| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 | 0,0 | 1 Depart Kosice on 50 [E50] (East) for 1,7 km |
| 9:03 | 1,7 | Bear LEFT (North) onto 68 [E50] for 7,7 km |
| 9:09 | 9,4 | *Toll road* At Budimir, continue (East) on D1 [E50] for 22,3 km |
| 9:21 | 31,6 | Continue (North) on 68 [E50] for 3,9 km |
| 9:25 | 35,5 | At Presov, turn LEFT (West) onto 18 [E50] for 69,3 km |
| 10:30 | 104,9 | Continue (West) on Local road(s) for 30 m |
| 10:31 | 104,9 | Bear RIGHT (West) onto 18 [E50] for 47,1 km |
| 11:15 | 152,0 | *Toll road* Bear RIGHT (West) onto D1 [E50] for 34,9 km |
| 11:33 | 186,9 | Bear LEFT (West) onto 18 [E50] for 71,6 km |
| 12:44 | 258,5 | Turn LEFT (South-West) onto 11 [E50] for 0,8 km |
| 12:45 | 259,2 | Bear RIGHT (West) onto 18 [E50] for 105,7 km |
| 13:27 | 303,2 | Entering Czech Republic |
| 14:27 | 364,9 | At Bystrice pod Hostưnem, bear LEFT (West) onto 438 for 13,6 km |
| 14:40 | 378,5 | At Vsetuly, bear RIGHT (West) onto 432 for 5,7 km |
| 14:46 | 384,2 | At Hulín, bear RIGHT (West) onto 55 [432] for 0,6 km |
| 14:47 | 384,8 | Bear LEFT (West) onto 432 for 5,8 km |
| 14:54 | 390,6 | Bear RIGHT (West) onto 367 [432] for 7,6 km |
| 15:02 | 398,2 | Bear LEFT (West) onto 47 for 23,8 km |
| 15:25 | 422,0 | *Toll road* Turn LEFT (South) onto 46 [E462] for 2,6 km |
| 15:27 | 424,6 | *Toll road* Bear LEFT (West) onto D1 [E462] for 186,0 km |
| 17:00 | 610,6 | End of day |
| DAY 2 |
| 9:00 | 610,6 | *Toll road* Stay on D1 [E50] for 38,4 km |
| 9:19 | 649,0 | Stay on D1 [E50] (West) for 10 m |
| 9:19 | 649,0 | *Toll road* Stay on D1 [E50] (West) for 4,9 km |
| 9:21 | 653,8 | At Sporilov, bear LEFT (North-West) onto 8 [E50] for 7,4 km |
| 9:31 | 661,2 | Bear LEFT (North-West) onto Local road(s) for 1,6 km |
| 9:34 | 662,9 | Turn LEFT (South) onto Local road(s) for 0,2 km |
| 9:34 | 663,1 | 2 Arrive Prague |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.